Super Saloon Hoopla! + Race of Champions
Woodford Glen Speedway

Wilson Bros Super Saloon HOOPLA! 30 lap Feature

Event R21       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 21   22:55
Elapsed Time       12:48
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   21N  Ian Burson               Ian Burson                                                     30    12:48.3414   3 0:17.8312 
2    4W  Martin Halcrow           Martin Halcrow                                                 30    12:49.4189   5 0:17.8253R
3   24A  Ben Harding              Ben Harding                                                    30    12:51.3078   4 0:18.1575 
4   34T  Ray Stewart              Ray Stewart                                                    30    12:53.0485   4 0:17.9552 
5   17C  Brent Emerson            Brent Emerson                                                  30    12:53.4220   2 0:18.4360 
6    8H  Craig Cardwell           Craig Cardwell                                                 30    13:00.7234   3 0:18.1558 
7    6B  Grant Flynn              Grant Flynn                                                    30    13:02.3335   2 0:18.0169 
8   49C  Neil Robertson           Neil Robertson                                                 30    13:04.1916   4 0:18.6388 
9    6C  Dennis Bolt              Dennis Bolt                                                    30    13:04.8647   5 0:18.4192 
10  32C  Martin Harcourt          Martin Harcourt                                                30    13:07.8730   5 0:18.7842 
11  96A  Lance Jennings           Lance Jennings                                                 30    13:08.1304   6 0:18.7116 
12  26M  Shane McIntyre           Shane McIntyre                                                 29    12:48.9364  12 0:18.7214 
13  444  Kevin Huddlestone        Kevin Huddlestone                                              29    12:59.9555   4 0:18.8464 
14  71C  Willie Woodhouse         Willie Woodhouse                                               29    13:03.6236   6 0:19.0032 
DNF 891  Josh Boulton             Josh Boulton                                                   25    11:23.8317   2 0:18.1894 
DNF 21H  Steve Williams           Steve Williams                                                 25    11:24.1174   3 0:18.5047 
DNF 81M  Dean Wardell             Dean Wardell                                                   10     6:37.6740   4 0:18.8252 
DNF 46E  Paddy North              Paddy North                                                     1     3:50.0383   1 0:31.3739 
DNF 1NZ  Steve Flynn              Steve Flynn                                                   
DNF 12N  Shane Carey              Shane Carey                                                   

Fastest Lap Av.Speed Is 87kph, Race Av.Speed Is 60kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 21 23:13:19 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Hoopla! + Race of Champions
Woodford Glen Speedway

Wilson Bros Super Saloon HOOPLA! 30 lap Feature

INDIVIDUAL LAP TIMES

Event R21       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 21   22:55
Elapsed Time       12:48
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

HOOPLA-K Super Saloon HOOPLA - Koken Group                           

21N Ian Burson              0:21.1318 0:18.0874 0:17.8312 0:18.0235 0:18.1484 0:18.1057 0:18.2889 0:18.6482 0:18.3029 0:18.1848 
                         10 0:18.3386 0:18.5107 0:19.8580 0:19.3906 0:18.7119 0:18.6943 0:18.6415 0:18.6701 0:18.7718 0:19.0589 
                         20 0:19.4127 0:19.7180 0:19.4833 0:19.3668 0:19.6774 0:19.3800 0:19.6813 0:19.7756 0:19.8883 0:19.8944 


HOOPLA-A Super Saloon HOOPLA - AmPro group                           

 4W Martin Halcrow          0:22.1278 0:18.1697 0:19.0810 0:17.9988 0:17.8253 0:18.2650 0:18.3213 0:18.6557 0:18.6839 0:18.7795 
                         10 0:18.6111 0:18.8025 0:18.5716 0:18.6333 0:19.8350 0:19.3273 0:19.0364 0:18.8681 0:18.6320 0:18.6748 
                         20 0:18.7465 0:18.8175 0:19.0111 0:18.9311 0:19.5330 0:19.6257 0:19.6217 0:19.5641 0:19.8939 0:20.1098 
24A Ben Harding             0:22.5225 0:18.2004 0:18.9774 0:18.1575 0:18.2751 0:18.4007 0:18.5818 0:18.7053 0:18.9136 0:18.7996 
                         10 0:18.8400 0:18.9552 0:18.9460 0:18.9408 0:19.0183 0:19.2633 0:19.2354 0:19.3599 0:19.7972 0:19.1324 
                         20 0:19.1213 0:18.9791 0:19.1240 0:19.0442 0:19.0422 0:19.1230 0:19.1739 0:19.3606 0:19.1763 0:19.4764 
34T Ray Stewart             0:22.9465 0:18.0753 0:19.2808 0:17.9552 0:18.1655 0:18.5478 0:18.4371 0:18.8149 0:18.8772 0:18.8900 
                         10 0:18.8887 0:18.9027 0:18.9784 0:19.1444 0:18.9159 0:19.1251 0:19.3261 0:19.4712 0:20.0067 0:19.6267 
                         20 0:18.8742 0:19.0421 0:19.0163 0:19.0683 0:19.1813 0:19.2495 0:19.2827 0:19.1695 0:19.7260 0:19.3980 
17C Brent Emerson           0:23.9806 0:18.4360 0:18.8231 0:18.5298 0:18.6565 0:18.5176 0:18.9339 0:18.5931 0:18.9040 0:18.9625 
                         10 0:19.4628 0:19.0951 0:19.1885 0:19.2698 0:19.0844 0:19.4632 0:19.2567 0:19.6875 0:18.8240 0:18.6332 
                         20 0:19.0240 0:19.5152 0:19.0721 0:18.7138 0:19.0231 0:18.8825 0:18.9406 0:18.9570 0:18.6921 0:19.6349 


HOOPLA-K Super Saloon HOOPLA - Koken Group                           

 8H Craig Cardwell          0:24.5655 0:18.7538 0:18.1558 0:18.5413 0:18.7349 0:18.6679 0:19.0354 0:19.0818 0:18.8454 0:18.9003 
                         10 0:19.3800 0:19.2470 0:19.4491 0:19.2614 0:19.2716 0:19.3889 0:19.2052 0:19.1703 0:19.3745 0:19.6014 
                         20 0:19.1180 0:19.5477 0:19.5032 0:19.4717 0:19.4614 0:19.7993 0:20.0252 0:19.4583 0:19.6023 0:19.4404 


HOOPLA-A Super Saloon HOOPLA - AmPro group                           

 6B Grant Flynn             0:23.3721 0:18.0169 0:19.3143 0:18.4189 0:18.6418 0:18.7742 0:18.7658 0:18.6363 0:18.9795 0:19.0251 
                         10 0:19.2301 0:19.3655 0:19.2316 0:19.0564 0:19.4572 0:19.2775 0:19.3247 0:19.3185 0:19.4157 0:19.6516 
                         20 0:19.5248 0:20.0085 0:19.6275 0:19.9868 0:20.1461 0:19.8212 0:19.8324 0:19.7918 0:19.7203 0:19.9360 


HOOPLA-K Super Saloon HOOPLA - Koken Group                           

49C Neil Robertson          0:25.1032 0:19.3698 0:19.1466 0:18.6388 0:18.6428 0:18.9962 0:19.6490 0:18.8804 0:19.5065 0:19.0859 
                         10 0:19.0500 0:19.6574 0:19.5815 0:19.2593 0:19.5347 0:19.4606 0:19.0995 0:19.5866 0:19.7016 0:19.3599 
                         20 0:19.4429 0:19.4524 0:19.4242 0:19.3451 0:19.2959 0:19.4586 0:19.7280 0:19.4693 0:19.4045 0:19.1960 
 6C Dennis Bolt             0:25.8850 0:19.2764 0:18.8907 0:19.1212 0:18.4192 0:19.0843 0:19.1602 0:19.3348 0:19.1999 0:19.1819 
                         10 0:19.0312 0:19.5914 0:19.5140 0:19.3753 0:19.4052 0:19.5998 0:19.2793 0:19.3740 0:19.6147 0:19.5008 
                         20 0:19.3506 0:19.5159 0:19.6342 0:19.7158 0:19.5619 0:19.1169 0:19.2281 0:19.3569 0:19.4015 0:19.4792 
32C Martin Harcourt         0:24.8333 0:18.7882 0:18.8849 0:18.8789 0:18.7842 0:18.9955 0:19.3490 0:19.7469 0:19.2795 0:19.2362 
                         10 0:19.0632 0:19.6692 0:19.4496 0:19.3147 0:19.4326 0:19.3731 0:19.3623 0:19.2995 0:19.5262 0:19.4425 
                         20 0:19.9606 0:19.5773 0:19.8383 0:19.6928 0:19.5216 0:20.0690 0:19.8663 0:19.9308 0:19.8714 0:20.1710 
96A Lance Jennings          0:26.4455 0:18.9655 0:19.0277 0:19.0628 0:18.8702 0:18.7116 0:19.2177 0:19.3419 0:19.3355 0:18.9701 
                         10 0:19.1506 0:19.5568 0:19.4714 0:19.2863 0:19.4039 0:19.5633 0:19.5048 0:19.4471 0:19.6885 0:19.5009 
                         20 0:19.7215 0:19.3765 0:19.4043 0:19.7100 0:19.4024 0:19.5722 0:19.7557 0:19.9733 0:19.8627 0:20.1653 


HOOPLA-A Super Saloon HOOPLA - AmPro group                           

26M Shane McIntyre          0:26.4617 0:19.0740 0:18.9550 0:19.2663 0:19.3618 0:18.7812 0:19.3154 0:19.1875 0:19.7555 0:19.1542 
                         10 0:18.9095 0:18.7214 0:19.5859 0:19.3587 0:19.3052 0:19.8341 0:19.2590 0:19.5047 0:20.0347 0:19.3434 
                         20 0:19.8073 0:19.4074 0:19.5969 0:19.5328 0:19.5581 0:19.6174 0:19.8256 0:19.8187 0:19.9386 
444 Kevin Huddlestone       0:27.8296 0:18.9472 0:19.2634 0:18.8464 0:19.2046 0:18.9781 0:19.2757 0:19.6962 0:19.6543 0:19.8013 
                         10 0:19.8321 0:19.8439 0:21.0472 0:20.9013 0:19.7182 0:19.5724 0:19.9432 0:20.2243 0:20.2402 0:20.1775 
                         20 0:19.9926 0:20.2007 0:19.9154 0:20.0442 0:19.9482 0:20.1618 0:19.2602 0:19.3544 0:19.4165 


HOOPLA-K Super Saloon HOOPLA - Koken Group                           

71C Willie Woodhouse        0:27.1617 0:19.1221 0:19.0491 0:19.0565 0:19.3095 0:19.0032 0:19.3715 0:19.5858 0:19.7403 0:19.8771 
                         10 0:19.8057 0:20.0253 0:19.9444 0:20.3807 0:20.1520 0:20.1623 0:20.1237 0:20.3334 0:20.2261 0:20.0594 
                         20 0:20.0141 0:20.0714 0:19.9839 0:20.2263 0:20.0419 0:20.1769 0:20.5856 0:20.8871 0:20.4822 


HOOPLA-A Super Saloon HOOPLA - AmPro group                           

891 Josh Boulton            0:21.7541 0:18.1894 0:22.0881 0:18.5788 0:19.7636 0:18.8836 0:19.6265 0:18.6825 0:18.6233 0:18.7940 
                         10 0:19.0032 0:19.2151 0:18.8581 0:19.2641 0:19.3057 0:19.2110 0:19.6104 0:19.0450 0:19.2666 0:19.6107 
                         20 0:19.3961 0:19.3904 0:19.3023 0:19.7708 0:19.9339 
21H Steve Williams          0:25.5086 0:18.6230 0:18.5047 0:18.7735 0:19.0479 0:18.7374 0:18.7802 0:18.7606 0:19.0037 0:19.1483 
                         10 0:18.8576 0:18.8483 0:19.1254 0:19.0626 0:19.4332 0:19.2758 0:19.1596 0:19.4206 0:19.2109 0:19.3884 
                         20 0:19.4652 0:19.3568 0:19.5463 0:19.7389 0:20.6755 


HOOPLA-K Super Saloon HOOPLA - Koken Group                           

81M Dean Wardell            0:26.7688 0:19.1052 0:19.0351 0:18.8252 0:18.9902 0:18.8814 0:19.2116 0:19.3728 0:19.4736 0:19.3457 
46E Paddy North             0:31.3739 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 21 23:13:19 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Hoopla! + Race of Champions
Woodford Glen Speedway

Wilson Bros Super Saloon HOOPLA! 30 lap Feature

LAP CHART

Event R21       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 21   22:55
Elapsed Time       12:48
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 

1   21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 
2   891 891  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W  4W 
3    4W  4W 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 24A 
4   24A 24A 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 34T 
5   34T 34T  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B  6B 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 
6    6B  6B 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C 17C  6B  6B  6B  6B  8H  8H  8H  8H  8H  8H  8H 
7   17C 17C  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  8H  6B  6B  6B  6B  6B  6B  6B 
8    8H  8H 891 891 32C 32C 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 21H 891 49C 49C 49C 49C 49C 
9   32C 32C 32C 32C 891 21H 32C 891 891 891 891 891 891 891 891 891 891 891 891 891 891 891 891 891 21H  6C  6C  6C  6C  6C 
10  49C 21H 21H 21H 21H 891 891 32C 32C 32C 32C 32C 32C 32C 32C 32C 32C 32C 32C 32C 32C 49C 49C 49C 49C 32C 32C 32C 32C 32C 
11  21H 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 49C 32C 32C 32C 32C 96A 96A 96A 96A 96A 
12   6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C  6C 26M 26M 26M 26M     
13  96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 96A 71C 444 444 444     
14  26M 26M 26M 81M 81M 81M 81M 81M 81M 81M 26M 26M 26M 26M 26M 26M 26M 26M 26M 26M 26M 26M 26M 26M 26M 444 71C 71C 71C     
15  81M 81M 81M 26M 26M 26M 26M 26M 26M 26M 71C 71C 71C 71C 71C 71C 71C 71C 71C 71C 71C 71C 71C 71C 71C                     
16  71C 71C 71C 71C 71C 71C 71C 71C 71C 71C 444 444 444 444 444 444 444 444 444 444 444 444 444 444 444                     
17  444 444 444 444 444 444 444 444 444 444                                                                                 
18  46E                                                                                                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 21 23:13:19 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns